Model | DMR MCT 500 | DMR MCT 1000 | DMR MCT 1500 |
Capacity | 500 lt | 1000 lt | 1500 lt |
Material | AISI 304 Stainless Steel | AISI 304 Stainless Steel | AISI 304 Stainless Steel |
External Sheet Thickness | 1 mm | 1 mm | 1 mm |
Internal Sheet Thickness | 1,5 mm | 1,5 mm | 1,5 mm |
Cooling Material | R134A Gas | R404A Gas | R404A Gas |
Cooling Temperature | From 35 to 4 Degree | From 35 to 4 Degree | From 35 to 4 Degree |
Required Power | 220 V – 280 V | 220 V – 280 V | 220 V – 280 V |
Temperature Control | Electronic Control Card | Electronic Control Card | Electronic Control Card |
Milk cooling tanks are generally used in dairy farms in central milk collecting units. Cooling performance and capacity of the tank is designed according to capacity of plant. Tanks are manufactured vertical for small capacities and horizontal for big capacities. As a standards all tanks have a CIP (cleaning in process) head inside. With this head, washes the inside of the tank with a circulation method so that the manual cleaning will not be needed.