Model | DMR 20 | DMR 30 | DMR 45 | DMR 60 |
Required Power | 35-90 Hp | 35-90 Hp | 35-90 Hp | 35-90 Hp |
Number of Hole | 60 Pcs / h | 45 Pcs / h | 30 Pcs / h | 20 Pcs / h |
PTO | 540 Rpm | 540 Rpm | 540 Rpm | 540 Rpm |
Hole Size | 20×100 cm | 30×100 cm | 45×100 cm | 60×100 cm |
Standard Chassis Type | Pipe Type | Pipe Type | Pipe Type | Pipe Type |
Optional Chassis Type | Square Profile Type | Square Profile Type | Square Profile Type | Square Profile Type |
Weight | 340 kg | 360 kg | 375 kg | 390 kg |
It is able to give the desired result in the shortest time with its excellent performance in curved and mound terrain with 3 point hitch connection system which is produced to work in hard and heavy soil land conditions. The balance system between the chassis and the transmission allows you to travel flexibly and comfortably.