Model | DMR BW 1400 | DMR BW 1500 |
Maximum Bale Weight | 1000 kg | 1000 kg |
Required Power | 45 Hp | 50 Hp |
Required Hydraulic Flow | 15 – 20 Lt / Min | 20 – 30 Lt / Min |
Required Hydraulic Pressure | 170 – 200 Bar | 170 – 200 Bar |
Foil Width | 750 mm | 750 mm |
Bale Wrapping Diameter | 1000 – 1400 mm | 900 – 1500 mm |
Bale Wrapping Time | 30 Sec / Pcs | 30 Sec / Pcs |
Length | 2530 mm | 6510 mm |
Width | 2260 mm | 2800 mm |
Height | 2500 mm | 3100 mm |
Weight | 750 kg | 1400 kg |
Round bales that have been prepared before and left on the field surface are taken on the machine. Wrapping is done automatically. After the wrapping is finished, wrapped bale is left on the field surface again.