Model | DMR VFM 0,75 | DMR VFM 1,5 | DMR VFM 2 | DMR VFM 3 | DMR VFM 4 | DMR VFM 6 | DMR VFM 8 | DMR VFM 10 | DMR VFM 12 | DMR VFM 14 | DMR VFM 16 | DMR VFM 20 |
Capacity | 0,75 m³ | 1,5 m³ | 2 m³ | 3 m³ | 4 m³ | 6 m³ | 8 m³ | 10 m³ | 12 m³ | 14 m³ | 16 m³ | 20 m³ |
Number of Knives | 4 Pcs | 5 Pcs | 5 Pcs | 4 Pcs | 4 Pcs | 6 Pcs | 8 Pcs | 9 Pcs | 9 Pcs | 9 Pcs | 9 Pcs | 9 Pcs |
Number of Auger | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Discharge Door | Manuel | Manuel | Manuel | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Loading Bucket | None | None | None | Available | Available | Available | Available | Available | Available | None | None | None |
Required Power | 220 V – 3 Kw | 30 – 40 Hp | 30 – 40 Hp | 40 – 50 Hp | 40 – 50 Hp | 65 – 75 Hp | 65 – 75 Hp | 75 – 95 Hp | 75 – 95 Hp | 120 Hp | 120 Hp | 120 Hp |
PTO | 540 Rpm | 540 Rpm | 540 Rpm | 540 Rpm | 540 Rpm | 540 Rpm | 540 Rpm | 540 Rpm | 540 Rpm | 540 Rpm | 540 Rpm | 540 Rpm |
Length | 80 cm | 130 cm | 130 cm | 390 cm | 390 cm | 420 cm | 602 cm | 630 cm | 630 cm | 675 cm | 675 cm | 702 cm |
Width | 80 cm | 180 cm | 180 cm | 156 cm | 180 cm | 218 cm | 235 cm | 237 cm | 237 cm | 215 cm | 220 cm | 225 cm |
Height | 90 cm | 185 cm | 200 cm | 192 cm | 240 cm | 260 cm | 280 cm | 290 cm | 310 cm | 280 cm | 290 cm | 290 cm |
Weight | 230 kg | 600 kg | 600 kg | 1150 kg | 2380 kg | 1650 kg | 3200 kg | 4100 kg | 4200 kg | 6900 kg | 6900 kg | 6900 kg |
Feed mixer wagon is one of the indispensable equipments for farmers and small,
medium and big sized barns. They are important for mixing feeds homogeneously and composing
mixing (tmr) with target quality. Mixer wagons system crushes, cuts and mixes the
round/square bales in a short time with all ingredients.
Discharge band provides homogeneous spread of mixed feed by hydraulic control system.
Provides fuel saving thanks to its double auger and heat treated special blades.
With the hydraulic loading bucket, the material can be easily placed in machine by hydraulic control system.
Ration content is one of the most important factors for preparing the feed. The weighing system is required for accurate adjustment of the ration.
Hydraulic controller provides the control of loading bucket, discharge cover, discharge band and mechanic jack.
With the high quality and long lasting special gearbox, the power requirement is kept minimum and feed mixer has a longer life.
When the machine is not connected to the tractor, the front of the machine can be supported with this mechanic jack by hydraulic control system.
Machine has strong steel chassis. The dimensions and the properties of the tyres are determined according to the weight, size, axle spacing and working areas of mixer feeders.